Climate conditions in Caribbean area
Air pressure Daily air temperatures (ºC) Rain falls per month
hPa maximum average minimum mm
January 1015 28 ºC 25,9 ºC 19 ºC 96 mm
February 1015 29 ºC 25,9 ºC 19 ºC 68 mm
March 1014 29 ºC 26,7 ºC 20 ºC 58 mm
April 1014 30 ºC 26,8 ºC 20 ºC 82 mm
Maj 1014 31 ºC 27,9 ºC 22 ºC 126 mm
June 1015 30 ºC 27,2 ºC 21 ºC 160 mm
July 1014 30 ºC 27,3 ºC 21 ºC 214 mm
August 1014 31 ºC 27,8 ºC 22 ºC 227 mm
September 1013 31 ºC 28,1 ºC 22 ºC 232 mm
Oktober 1013 31 ºC 28 ºC 22 ºC 221 mm
November 1013 30 ºC 27,7 ºC 21 ºC 230 mm
December 1013 29 ºC 26,6 ºC 20 ºC 126 mm
Average per year 1014 30 ºC 27,2 ºC 20,8 ºC 153 mm
Average water temperature per year is 27 °C (81 °F) 

DO NOT FORGET TO TAKE:
  • painkillers, medicine
  • sun protection cream, mosquito repellent
  • baseball cap
  • sunglasses
  • diving mask
  • flippers
  • bags
  • electric adaptor

Valid for all voyages:
Voyage change is possible based on mutual crew agreement or on weather conditions.

Other dangers:
from June to November - Caribbean area - occurrence of hurricanes
 
sideBar